Sold Properties
Browse recent and historical land sales associated with Land Pro LLC. The table below includes acreage, tillable acres, productivity information, sale dates, pricing, and location details.
Land Pro LLC was either the Listing Broker, Selling Broker, or the Buyer Broker. Not all properties were listed by Land Pro LLC.
| Name | Acres | Tillable | PI | Bldgs | Closed | Per Acre | Sale Price | Section | Township | County |
|---|---|---|---|---|---|---|---|---|---|---|
| Solarfield Farm | 56.94 | 17.42 | 116.9 | solar | 7/18/2025 | $17,000 | $967,980 | 15 | Sandwich, Somonauk | DeKalb |
| Jenks Family Farms | 608.11 | 589.74 | yes | 5/15/2025 | $16,115 | $9,800,000 | 30,31,33,35 | Knox/Warren | ||
| Leland 163 Farm | 161.00 | 159.37 | 140.7 | no | 4/11/2025 | $16,500 | $2,656,500 | 7 | Adams | LaSalle |
| Deer Park 173 Farm | 174.08 | 131.06 | 119.1 | no | 4/10/2025 | $8,000 | $1,392,624 | 11,13,14 | Deer Park | LaSalle |
| Farm Ridge 100 Farm | 98.23 | 97.27 | 140.9 | no | 4/10/2025 | $14,500 | $1,424,277 | 4 | Farm Ridge | LaSalle |
| Husking Peg Farm | 224.41 | 219.35 | 116.9 | no | 3/31/2025 | $9,308 | $2,200,000 | 36 | Pine Rock | Ogle |
| Creston Mulford Farm | 160.00 | 153.69 | 136.6 | no | 3/28/2025 | $14,375 | $2,300,000 | 28 | Dement | Ogle |
| Fanning Property | 40.00 | no | 2/28/2025 | $231,263 | 10,15,16 | Stockland | Iroquois | |||
| Deer Park 159 Farm | 162.99 | 106.11 | 106.8 | yes | 1/31/2025 | $8,051 | $1,312,232 | 11,14 | Deer Park | LaSalle |
| Deer Park 105 Farm | 107.24 | 71.03 | 114.6 | no | 1/31/2025 | $7,800 | $836,488 | 14 | Deer Park | LaSalle |
| Mary Friestad Farm | 232.29 | 228.27 | 136.9 | no | 1/31/2025 | $17,800 | $4,134,762 | 26 | Wallace | LaSalle |
| Deer Park 25 | 24.51 | 6.40 | 112.4 | no | 1/30/2025 | $165,165 | 14 | Deer Park | LaSalle | |
| Sheridan 173 Farm | 176.55 | 167.68 | 136.9 | no | 1/23/2025 | $14,700 | $2,595,226 | 1 | Serena | LaSalle |
| Fell Road Farm | 320.00 | 301.22 | 126.2 | no | 12/27/2024 | $12,500 | $4,000,000 | 11 | Lee Center | Lee |
| Light Plano Farm | 215.72 | 211.14 | 139.2 | no | 12/27/2024 | $16,224 | $3,500,000 | 16,20,21 | Little Rock | Kendall |
| Blue Palm Farm | 467.66 | 458.32 | 142.8 | no | 12/20/2024 | $16,411 | $7,675,000 | 1 | Milan | DeKalb |
| Cortland Farm | 56.55 | 53.69 | 138.2 | no | 12/2/2024 | $15,500 | $876,525 | 17 | Cortland | DeKalb |
| Fountain Creek Farm | 118.12 | 115.72 | 125.7 | no | 12/2/2024 | $12,250 | $1,446,970 | 26 | Fountain Creek | Iroquois |
| Kuhlman Trust Farm | 128.10 | 126.89 | 136.3 | no | 5/31/2024 | $13,400 | $1,716,533 | 31,32 | Hebron | McHenry |
| Lohman Trust Farm | 82.75 | 80.30 | 137.0 | yes | 3/22/2024 | $14,250 | $1,178,475 | 3 | Chemung | McHenry |
| Perry Chenoa Farm | 41.66 | 41.43 | 131.7 | no | 3/15/2024 | $17,200 | $716,517 | 36 | Chenoa | McLean |
| Simpson Trust Farm | 320.00 | 320.08 | 134.4 | no | 3/12/2024 | $14,600 | $4,672,000 | 28 | Viola | Lee |
| Kaneland Farm | 50.22 | 49.55 | 138.8 | no | 2/29/2024 | $15,250 | $765,809 | 3 | Kaneville | Kane |
| Heap Seward Farm | 66.18 | 63.49 | 126.8 | no | 1/17/2024 | $13,200 | $873,517 | 5 | Seward | Kendall |
| Lubenow Farm | 161.45 | 153.33 | 114.3 | no | 12/28/2023 | $9,970 | $1,609,758 | 28,29,32 | Waddams | Stephenson |
| P&L Trust (Tract 3) | 144.76 | 144.02 | 140.4 | no | 12/15/2023 | $15,000 | $2,171,400 | 22 | Hall | Bureau |
| Donohue Farm | 155.69 | 152.00 | 139.2 | no | 12/15/2023 | $12,500 | $1,946,088 | 21 | Wallace | LaSalle |
| Cramer Farm | 152.90 | 149.54 | 142.8 | no | 12/7/2023 | $19,700 | $3,012,209 | 2 | Bruce | LaSalle |
| P&L Trust (Tract 3A) | 13.00 | 11.40 | 141.9 | no | 12/1/2023 | $195,000 | 15 | Hall | Bureau | |
| P&L Trust (Tract 2) | 127.00 | 126.77 | 140.3 | no | 12/1/2023 | $16,000 | $2,032,000 | 15 | Hall | Bureau |
| P&L Trust (Tract 1) | 118.20 | 115.13 | 141.4 | yes | 12/1/2023 | $18,500 | $2,186,700 | 22 | Hall | Bureau |
| Hughes Road Farms | 312.84 | 285.48 | 137.8 | yes | 11/13/2023 | $5,474,747 | 14, 15 | Blackberry | Kane | |
| Bradford Farm | 408.93 | 391.00 | 131.6 | yes | 11/7/2023 | $12,349 | $5,050,000 | 19,14,10,15 | Milo, Osceola | Bureau, Stark |
| Wallace Township Farm | 93.31 | 93.11 | 141.5 | no | 6/28/2023 | $16,750 | $1,562,942 | 21 | Wallace | LaSalle |
| Milmine Farm | 158.31 | 154.17 | 143.2 | no | 5/12/2023 | $1,600 | $2,466,720 | 25 | Bement | Piatt |
| Myers Farm | 39.40 | 36.43 | 142.2 | no | 4/14/2023 | $17,900 | $705,314 | 1 | Mendota | LaSalle |
| Mayhall Farm | 163.75 | 145.04 | 127.2 | yes | 3/29/2023 | $12,750 | $2,040,000 | 8 | Germanville | Livingston |
| Hull Farm | 77.42 | 70.92 | 126.9 | yes | 3/14/2023 | $12,800 | $952,627 | 10 | Amboy | Lee |
| McDonnell Trust Farm | 77.86 | 76.93 | 143.5 | no | 2/27/2023 | $17,300 | $1,346,926 | 14 | Dayton | LaSalle |
| Kendall Township Farm | 66.50 | 63.73 | 135.2 | no | 1/30/2023 | $15,188 | $1,010,000 | 17 | Kendall Township | Kendall |
| Seegers Farm | 141.68 | 136.94 | 119.8 | no | 1/18/2023 | $10,100 | $1,430,938 | 32 | Genoa | DeKalb |
| Brocton Farm | 580.50 | 560.71 | 141.5 | no | 1/4/2023 | $16,500 | $9,578,250 | 10, 17,21,28 | Shiloh, Sargent | Edgar, Douglas |
| Sugar Grove 86 Farm | 86.87 | 74.00 | 133.4 | no | 12/29/2022 | $17,500 | $1,520,208 | 23, 26 | Sugar Grove | Kane |
| Fall River Farm - Tract 2 | 102.52 | 99.10 | 132.8 | no | 12/29/2022 | $13,000 | $1,332,708 | 30 | Fall River | LaSalle |
| Fall River Farm - Tract 1 | 97.95 | 97.10 | 142.3 | no | 12/29/2022 | $15,300 | $1,498,559 | 24, 19 | So. Ottawa, Fall River | LaSalle |
| Hickok Farm | 305.45 | 290.57 | 126.7 | no | 12/8/2022 | $14,078 | $4,300,000 | 8 | Rivola | Mercer |
| Ehler Farm | 160.14 | 159.22 | 138.2 | no | 12/8/2022 | $16,000 | $2,562,240 | 24 | Sargent | Douglas |
| Heap Farm | 75.04 | 72.17 | 134.2 | no | 12/1/2022 | $14,500 | $1,088,079 | 2 | Lisbon | Kendall |
| White Farm | 282.92 | 266.51 | 105.8 | yes | 11/15/2022 | $8,159 | $2,308,300 | 7,8 | Galva | Henry |
| Fairview Centennial Farm - Tract 2 | 52.76 | 50.21 | 145.3 | no | 11/10/2022 | $23,100 | $1,218,756 | 26 | Granville | Putnam |
| Fairview Centennial Farm - Tract 1 | 52.76 | 51.28 | 145.4 | no | 11/10/2022 | $17,400 | $918,024 | 26 | Granville | Putnam |
| Kessler Farm | 139.19 | 131.33 | 138.7 | yes | 11/4/2022 | $14,600 | $2,032,203 | 20 | Brooklyn | Lee |
| Hiddingemeeden Farm | 583.13 | 566.24 | 133.2 | no | 11/3/2022 | $7,478,072 | 23,9,15 | Leroy, Chemung | McHenry, Boone | |
| Baker Farm | 300.00 | 281.80 | 137.9 | yes | 10/31/2022 | $4,350,000 | 3,4 | Unity | Piatt | |
| Loraine Township Farm | 200.05 | 193.53 | 93.8 | yes | 10/28/2022 | $7,873 | $1,575,000 | 35 | Loraine | Henry |
| Toftoy Farm | 273.78 | 267.00 | 140.5 | no | 10/27/2022 | $4,106,669 | 35,2 | Sandwich, Northville | DeKalb, LaSalle | |
| Coffee Farm | 80.94 | 81.20 | 143.9 | no | 10/25/2022 | $20,600 | $1,667,364 | 29 | Brown | Champaign |
| Freise Farm - Tract 2 | 80.33 | 78.82 | 140.8 | no | 10/20/2022 | $16,400 | $1,317,379 | 8 | Genoa | DeKalb |
| Freise Farm - Tract 1 | 75.08 | 73.22 | 141.1 | no | 10/20/2022 | $16,400 | $1,231,263 | 7 | Genoa | DeKalb |
| Cortland Farm | 56.64 | 53.69 | 138.2 | no | 10/11/2022 | $12,300 | $696,672 | 17 | Cortland | DeKalb |
| Daniels Trust Farm | 80.40 | 76.55 | 122.5 | no | 9/30/2022 | $10,000 | $804,000 | 36 | Manhattan | Will |
| Harvey Farm | 89.07 | 83.00 | 134.8 | no | 9/30/2022 | $12,300 | $1,089,396 | 7,18 | Big Grove | Kendall |
| Dewey Farm | 201.12 | 135.88 | 124.8 | yes | 8/29/2022 | $8,975 | $1,805,052 | 22 | Eagle | LaSalle |
| Eaton Smith Farm | 322.22 | 300.48 | 130.1 | yes | 4/28/2022 | $12,900 | $4,156,638 | 10 | Greenville | Grundy |
| Fritsch Farm | 110.87 | 111.88 | 138.5 | no | 4/12/2022 | $18,200 | $2,017,876 | 30 | Little Rock | Kendall |
| Dew Farm | 165.30 | 159.06 | 143.4 | no | 4/11/2022 | $20,100 | $3,322,530 | 9 | Hope | LaSalle |
| Wilton Farm - Tract 3 | 80.81 | 77.45 | 129.0 | yes | 2/23/2022 | $13,600 | $1,099,016 | 27 | Wilton | Will |
| Wilton Farm - Tract 1 & 2 | 120.83 | 118.00 | 127.0 | no | 2/22/2022 | $13,500 | $1,631,205 | 27 | Wilton | Will |
| Mendota Farm - Tract 4 | 47.36 | 44.54 | 145.5 | yes | 2/18/2022 | $16,500 | $781,440 | 36 | Mendota | LaSalle |
| Mendota Farm - Tract 3 | 45.82 | 42.91 | 134.8 | no | 2/18/2022 | $13,000 | $595,660 | 36 | Mendota | LaSalle |
| Mendota Farm - Tract 2 | 90.11 | 87.31 | 142.4 | no | 2/18/2022 | $16,700 | $1,504,837 | 36/1 | Mendota/Troy Grove | LaSalle |
| Mendota Farm - Tract 1 | 91.75 | 87.18 | 139.4 | no | 2/18/2022 | $13,800 | $1,266,150 | 35/2 | Mendota/Troy Grove | LaSalle |
| Hoven Farm | 97.06 | 89.33 | 121.6 | no | 2/10/2022 | $9,015 | $875,000 | 32 | Washington | Will |
| Peotone 80 Farm | 80.56 | 78.16 | 122.1 | no | 2/10/2022 | $9,433 | $760,000 | 32 | Green Garden | Will |
| Chiesl Farm | 78.15 | 78.71 | 133.9 | no | 1/20/2022 | $14,395 | $1,125,000 | 30 | South Homer | Champaign |
| Mendota 29 Farm - land | 24.89 | 24.50 | 141.5 | no | 1/11/2022 | $15,000 | $373,350 | 36, 1 | Mendota, Troy Grove | LaSalle |
| Mendota 29 Farm - homesite | 4.79 | yes | 1/11/2022 | $150,000 | 36 | Mendota | LaSalle | |||
| Trillium Farm | 160.00 | 147.10 | 128.1 | no | 12/30/2021 | $10,000 | $1,600,000 | 27 | Deer Park | LaSalle |
| Fabrizius Farm | 358.56 | 350.00 | 131.0 | no | 12/23/2021 | $10,757 | $3,856,970 | 5,6,8 | Virgil | Kane |
| Shrader Farm | 54.98 | 32.97 | 131.1 | no | 12/22/2021 | $9,700 | $533,306 | 22 | Shabbona | DeKalb |
| Wildoak Farm | 262.05 | 258.41 | 125.3 | no | 12/17/2021 | $8,800 | $2,306,903 | 33 | Hebron | McHenry |
| Conway Trust Farm | 10.21 | 10.00 | 142.8 | no | 12/9/2021 | $10,000 | $102,100 | 35 | LaSalle | LaSalle |
| Allison Farm | 237.44 | 215.59 | 119.2 | no | 11/23/2021 | $9,500 | $2,255,680 | 18 | Rio | Knox |
| Victor Township Farm | 64.35 | 64.00 | 136.5 | no | 11/19/2021 | $10,000 | $643,503 | 12 | Victor | DeKalb |
| Shelby 61 Farm | 61.14 | 60.76 | 132.2 | no | 10/27/2021 | $12,900 | $788,706 | 14 | Rural | Shelby |
| Shelby 40 Farm | 40.00 | 39.26 | 126.1 | no | 10/27/2021 | $12,900 | $516,000 | 11 | Rural | Shelby |
| Shelby 19 Farm | 19.25 | 9.45 | 105.2 | no | 10/27/2021 | $3,000 | $57,750 | 14 | Rural | Shelby |
| Tallwoods Stevenson Trust Farm | 160.35 | 137.91 | 117.2 | yes | 10/20/2021 | $9,541 | $1,530,000 | 27,33,34 | Little Rock | Kendall |
| Knollwind Farm | 436.93 | 394.19 | 121.1 | no | 9/29/2021 | $8,900 | $3,888,677 | 33 | Hahnaman | Whiteside |
| Kurz Farm | 232.98 | 220.23 | 133.1 | no | 9/23/2021 | $12,500 | $2,900,000 | 13 | Monroe | Ogle |
| Higgins/Plank Farm | 255.55 | 248.13 | 136.25-avg | no | 9/17/2021 | $12,038 | $3,074,788 | 27, 13 | Genoa, Sycamore | DeKalb |
| Simutis Property | 125.51 | 77/80, 45.39 CRP | 92.3 | no | 8/27/2021 | $4,900 | $615,097 | 15 | Belmont | Iroquois |
| Prairie Street Farm | 86.94 | 74.00 | 133.4 | no | 8/19/2021 | $14,400 | $1,251,936 | 23,26 | Sugar Grove Precinct | Kane |
| 47 Acre Newark Farm | 41.65 | 40.00 | 130.5 | no | 7/7/2021 | $10,830 | $454,860 | 8 | Big Grove | Kendall |
| Collins Road 40 Farm | 40.60 | 41.20 | 137.5 | no | 5/5/2021 | $13,753 | $558,374 | 26 | Oswego | Kendall |
| Goldone Westfield Farm | 310.32 | 300.00 | 139.7 | yes | 5/4/2021 | $12,950 | $4,018,657 | 21,28,29 | Westfield | Bureau |
| Rutland Township Farm | 155.80 | 143.95 | 114.7 | yes | 4/30/2021 | $6,400 | $997,120 | 35 | Rutland | LaSalle |
| Dowsett Property | 80.00 | no | 4/23/2021 | $586,000 | 22,23 | Belmont | Iroquois | |||
| Parkhurst Farm | 68.64 | 62.44 | 133.7 | no | 4/15/2021 | $14,275 | $979,797 | 24,25 | Oswego | Kendall |
| Johnson Farm | 197.47 | 178.71 | 132.5 | yes | 4/5/2021 | $10,102 | $1,995,000 | 26, 27 | Deer Park | LaSalle |
| Erickson South Farm | 104.80 | 101.00 | 125.3 | no | 4/5/2021 | $8,674 | $909,131 | 19 | Patton | Ford |
| Erickson North Farm | 101.33 | 94.80 | 132.7 | no | 4/5/2021 | $8,674 | $879,029 | 22 | Dix | Ford |
| Arends Farm | 230.25 | 218.00 | 125.9 | no | 3/31/2021 | $10,288 | $2,369,000 | 13 | Germanville | Livingston |
| Beckley Trust Farm | 142.81 | 137.87 | 132.8 | no | 3/23/2021 | $10,900 | $1,556,629 | 25 | Arrowsmith | McLean |
| G & G Farm | 105.76 | 105.28 | 115.9 | no | 3/15/2021 | $6,807 | $720,000 | 25 | Washington | Will |
| Petry Farm | 141.00 | 138.93 | 124.3 | no | 3/2/2021 | $11,500 | $1,621,500 | 10 | Kendall | Kendall |
| Szott Property | 60.00 | 3/2/2021 | $5,500 | $330,000 | 9, 16 | Vermilion | LaSalle | |||
| Fischer Trust Farm | 187.14 | 178.21 | 125.2 | no | 2/5/2021 | $8,500 | $1,590,690 | 24 | Earl | LaSalle |
| Hilt Trust Farm | 147.22 | 140.59 | 119.6 | yes | 1/15/2021 | $8,400 | $1,236,648 | 24 | Lisbon | Kendall |
| Reynolds Township 80 Farm | 80.00 | 74.47 | 121.6 | yes | 1/14/2021 | $10,250 | $820,000 | 28 | Reynolds | Lee |
| Holforty Trust Farm | 158.90 | 155.63 | 140.6 | yes | 1/14/2021 | $10,900 | $1,741,820 | 26 | Peach Orchard | Ford |
| Iroquois Land Trust Property | 334.55 | 123.74 | 123.1 | no | 12/31/2020 | $5,380 | $1,800,000 | 5,8,9 | Belmont | Iroquois |
| REF Livestock Farm | 40.00 | 40.37 | 144.4 | no | 12/23/2020 | $10,701 | $432,000 | 26 | Osage | LaSalle |
| Arends Farm | 325.95 | 304.47 | 122.3 | yes | 11/19/2020 | $8,594 | $2,750,000 | 34 | Patton | Ford |
| Davies Trust Farm | 176.60 | 171.23 | 135.8 | no | 11/18/2020 | $9,500 | $1,677,719 | 24 | Harp | DeWitt |
| Flahaven Farm | 237.17 | 229.11 | 144.2 | no | 11/17/2020 | $10,300 | $2,418,000 | 24,25,26 | Osage | LaSalle |
| Feldott Farm | 50.22 | 49.55 | 138.8 | no | 9/8/2020 | $10,250 | $514,724 | 3 | Kaneville | Kane |
| Aaron Farm | 159.25 | 155.37 | 136.0 | no | 6/18/2020 | $9,477 | $1,509,216 | 4 | Hall | Bureau |
| Montgomery Trust Farm | 74.49 | 68.34 | 136.8 | yes | 5/14/2020 | $9,200 | $685,308 | 19 | Irish Grove Precinct | Menard |
| Wakefield Farm | 113.01 | 110.48 | 137.8 | yes | 4/14/2020 | $10,176 | $1,150,000 | 11,13,14 | Sargent | Douglas |
| Ridge Farm | 441.43 | 409.66 | 138.0 | no | 4/7/2020 | $9,854 | $4,350,000 | 33 | Sugar Grove Precinct | Menard |
| Mattoon Farm | 229.44 | 214.16 | 133.4 | no | 4/2/2020 | $9,152 | $2,100,000 | 3,4 | Lafayette | Coles |
| Humboldt Farm | 349.07 | 344.52 | 140.0 | no | 4/2/2020 | $11,713 | $4,088,797 | 33 | Humboldt | Coles |
| Murdock Farm | 2,179.42 | 2,040.74 | 136.0 | yes | 4/2/2020 | $10,601 | $23,104,175 | 11-14,22-24,26,27,35 | Sargent | Douglas |
| Birch Trust Farm | 111.79 | 101.56 | 123.2 | no | 2/28/2020 | $8,043 | $899,160 | 23 | Broughton | Livingston |
| Zimmerman Farm | 65.10 | 30.51 | 126.4 | yes | 2/20/2020 | $6,298 | $410,000 | 21, 28 | Dover | Bureau |
| Clayton Township Farm | 79.41 | 78.14 | 139.5 | no | 2/14/2020 | $9,500 | $754,395 | 26 | Clayton | Woodford |
| Reynolds Township 160 Farm | 160.00 | 158.44 | 138.7 | no | 1/15/2020 | $10,500 | $1,680,000 | 34 | Reynolds | Lee |
| Millbrook Farm | 255.08 | 237.12 | 141.0 | no | 1/10/2020 | $9,800 | $2,500,000 | 7,8 | Fox | Kendall |
| Lisbon Farm | 394.45 | 377.86 | 138.5 | no | 1/2/2020 | $10,901 | $4,300,000 | 36, 1 | Big Grove, Nettle Creek | Kendall, Grundy |
| Turner Farm | 400.80 | 384.82 | 113.1 | no | 12/30/2019 | $6,600 | $2,645,280 | 18 | Artesia | Iroquois |
| Mount Zion Township Farm | 80.07 | 78.77 | 139.8 | no | 12/23/2019 | $10,800 | $864,756 | 8 | Mount Zion | Macon |
| Robbins Road Farm | 168.97 | 156.84 | 133.3 | no | 12/3/2019 | $8,000 | $1,351,720 | 4, 5 | Nachusa | Lee |
| Grange Road Farm | 68.76 | 64.90 | 121.8 | no | 11/20/2019 | $7,750 | $532,890 | 17 | Riley | McHenry |
| Kelm Trust Farm | 296.56 | 279.14 | 136.4 | no | 8/6/2019 | $8,598 | $2,550,000 | 25,26,35,36 | Mayfield | DeKalb |
| Schott Farm | 74.21 | 71.37 | 113.4 | no | 4/12/2019 | $5,390 | $400,000 | 13 | Essex | Kankakee |
| Pickaway Farm | 80.00 | 74.40 | 128.8 | no | 4/5/2019 | $8,400 | $672,000 | 26 | Pickaway | Shelby |
| Yellowhead Township Farm | 80.35 | 78.94 | 120.2 | no | 3/26/2019 | $7,000 | $562,450 | 13 | Yellowhead | Kankakee |
| Mueller Farm | 323.99 | 313.54 | 133.3 | yes | 3/1/2019 | $10,000 | $3,239,900 | 4 | Marengo | McHenry |
| Crossroads Farm | 183.53 | 165.47 | 115.1 | no | 2/28/2019 | $7,250 | $1,330,614 | 28 | Hahnaman | Whiteside |
| Lovers Lane Building Site | 33.86 | no | 2/28/2019 | $5,400 | $182,844 | 30 | Princeton | Bureau | ||
| Dawn M Rousonelos Trust Farm | 254.01 | 253.12 | 139.8 (av) | no | 2/15/2019 | $11,500 | $2,921,161 | 30 | Nixon | DeWitt |
| Schneider Farm | 80.05 | 76.50 | 115.9 | no | 1/24/2019 | $6,000 | $480,300 | 20 | Bellflower | McLean |
| Berlin Township Farm | 158.80 | 154.63 | 135.2 | yes | 1/18/2019 | $10,100 | $1,601,658 | 16,17 | Berlin | Bureau |
| Eureka Farm | 119.54 | 118.67 | 139.3 | no | 1/8/2019 | $10,500 | $1,255,170 | 23,24 | Cruger | Woodford |
| Wilson Farm | 240.00 | 109.28 | 104.7 | yes | 1/2/2019 | $5,600 | $1,344,000 | 12 | Lyman | Ford |
| Robinson Farm | 200.00 | 198.26 | 136.7 | yes | 12/14/2018 | $9,300 | $1,860,000 | 33 | Corwin | Logan |
| Pitcher Farm - Tract 2 | 88.95 | 76.76 | 120.1 | no | 11/16/2018 | $7,534 | $670,145 | 24 | Nelson | Lee |
| Pitcher Farm - Tract 1 | 117.43 | 116.23 | 121.2 | no | 11/16/2018 | $7,534 | $884,712 | 25 | Nelson | Lee |
| Elmer Trust Farm | 330.33 | 311.13 | 121.2 | no | 11/16/2018 | $6,464 | $2,200,000 | 1 | Stockland | Iroquois |
| Atkins Farm | 159.78 | 154.66 | 126.5 | no | 10/26/2018 | $9,000 | $1,438,020 | 28 | Peach Orchard | Ford |
| Armbruster Woolley Farm | 40.70 | 40.36 | 135.6 | no | 10/22/2018 | $11,301 | $460,000 | 23 | Oswego | Kendall |
| Scotch 20 Farm | 20.00 | 18.95 | 124.9 | no | 9/6/2018 | $13,000 | $260,000 | 24 | Oswego | Kendall |
| Kruger Farm | 246.44 | 229.61 | 128.4 | no | 7/24/2018 | $11,000 | $2,710,840 | 30 | Waldo | Livingston |
| Warner Heritage Farms | 3,458.92 | 7/18/2018 | $10,536 | $36,446,000 | multiple | multiple | multiple | |||
| Marshall Farm | 10.00 | yes | 6/1/2018 | $10,000 | $100,000 | 13 | Hennepin | Putnam | ||
| Rochelle Farm | 1,223.56 | 1,169.56 | no | 4/12/2018 | $9,235 | $11,300,000 | 35, 1, 2, 11, 28, 29 | Alto, Dement, Monroe | Lee, Ogle | |
| Elaine C. Morris Trust Farm | 110.68 | 102.27 | 135.8 | no | 3/23/2018 | $10,750 | $1,189,810 | 23 | Little Mackinaw | Tazewell |
| Russ Barb Farm | 413.51 | 162.00 | 115.8 | no | 3/9/2018 | $4,111 | $1,700,000 | 13, 23, 24 | Hennepin | Putnam |
| GT Farm | 759.56 | 757.27 | 139.7 | no | 2/28/2018 | $11,190 | $8,500,000 | 8, 9, 17 | DeKalb | DeKalb |
| Hinkey Farm | 117.88 | 110.54 | 142.4 | yes | 1/31/2018 | $10,400 | $1,225,952 | 34 | Wallace | LaSalle |
| Kammeyer Farm | 562.30 | 549.70 | 137 (avg) | yes | 1/24/2018 | $10,000 | $5,623,000 | 16, 21-23 | Blue Ridge | Piatt |
| SW Border Farm | 972.17 | 750.00 | yes | 12/15/2017 | $3,857 | $3,750,000 | 7, 12 | Dundy NE | ||
| 17510 University Road | 5.00 | yes | 11/20/2017 | - | $215,000 | 1 | DeKalb | DeKalb | ||
| Gauer 120 Farm | 120.00 | 120.14 | 141.2 | no | 11/10/2017 | $10,700 | $1,284,000 | 36 | Sheridan | Logan |
| Lupaki Rich Road | 213.95 | 205.71 | 139.0 | no | 10/18/2017 | $13,000 | $2,781,350 | 2 | DeKalb | DeKalb |
| Lupaki Coltonville Road | 61.38 | 55.82 | 129.9 | no | 10/18/2017 | $5,374 | $329,879 | 1, 36 | DeKalb, Mayfield | DeKalb |
| Gauer 39 Farm | 39.08 | 38.10 | 142.3 | no | 9/15/2017 | $10,900 | $426,016 | 35 | Sheridan | Logan |
| Konow 77 Farm | 76.84 | 74.20 | 144.6 | no | 7/27/2017 | $11,100 | $852,924 | 33 | Meriden | LaSalle |
| Schoon Farm | 49.99 | 12.32 | 107.0 | no | 5/31/2017 | $5,141 | $257,000 | 35, 36 | Wyanet | Bureau |
| Testin Farm | 102.76 | 134.0 | no | 4/27/2017 | $8,500 | $873,460 | 1, 31, 36 | Mineral, Manilus, Gold | Bureau | |
| Hillview Farm | 1,024.54 | 1,001.23 | 116.5 | yes | 4/12/2017 | $8,200 | $8,401,228 | 8, 9, 16, 17 | Patterson | Greene |
| Reingardt 80 Farm | 80.70 | 79.04 | 141.0 | no | 3/22/2017 | $11,500 | $928,016 | 29 | Kendall | Kendall |
| Happ Farm | 160.00 | 158.23 | 118.9 | no | 3/17/2017 | $8,200 | $1,312,000 | 19 | Bellflower | McLean |
| Bush Trust Farm | 143.36 | 133.93 | 119.9 | no | 3/7/2017 | $7,100 | $1,017,854 | 22, 27 | Seward | Kendall |
| Mekley 39 Farm | 38.88 | 35.00 | 130.1 | no | 2/27/2017 | $8,100 | $314,928 | 7 | Granville | Putnam |
| Kuhn Waltham Farm | 209.37 | 204.06 | 142.4 | yes | 2/27/2017 | $9,552 | $2,000,000 | 36 | Waltham | LaSalle |
| Reingardt 40 Farm | 40.00 | 39.51 | 139.5 | no | 2/21/2017 | $11,500 | $460,000 | 29 | Kendall | Kendall |
| Kuhn Kendall Farm | 66.50 | 63.73 | 135.2 | no | 1/19/2017 | $9,800 | $651,670 | 17 | Kendall | Kendall |
| Mekley Farmhome | 1.50 | 1/18/2017 | - | $75,000 | 20 | Granville | Putnam | |||
| Brady Trust Farm | 78.54 | 63.48 | 125.3 | no | 1/17/2017 | $6,450 | $506,578 | 20 | Big Grove | Kendall |
| Stansberry Farm | 109.45 | 109.49 | 118.9 | no | 1/11/2017 | $6,500 | $711,425 | 13, 24 | Lisbon | Kendall |
| Monier Farm | 114.50 | 115.28 | 139.2 | no | 1/5/2017 | $12,000 | $1,374,000 | 35 | Walnut | Bureau |
| Washo 26 | 26.60 | 13.30 | 87.0 | no | 12/30/2016 | $5,187 | $138,000 | 26 | Princeton | Bureau |
| Waldo 40 Farm | 40.00 | 38.44 | 132.2 | no | 12/29/2016 | $10,500 | $420,000 | 31 | Waldo | Livingston |
| Waldo 80 Farm | 80.00 | 78.40 | 132.2 | no | 12/29/2016 | $10,500 | $840,000 | 32 | Waldo | Livingston |
| Imperial Farm | 640.00 | 515.40 | yes | 12/29/2016 | $4,921 | $3,150,000 | 13 | T.7N.-R.40W. | Chase NE | |
| Kempton 80 Farm | 81.32 | 78.10 | 114.3 | no | 12/12/2016 | $9,250 | $752,210 | 15 | Rogers | Ford |
| Imburgia 78 Farm | 78.16 | 72.34 | 120.2 | no | 12/5/2016 | $6,546 | $511,649 | 29 | Grant | Vermilion |
| Imburgia 80 Farm | 80.00 | 79.02 | 131.6 | no | 12/5/2016 | $6,546 | $523,694 | 25 | Prairie Green | Iroquois |
| Imburgia 155 Farm | 155.00 | 151.50 | 130.8 | no | 12/5/2016 | $6,546 | $1,014,657 | 5 | Prairie Green | Iroquois |
| Kuhn Wallace Township Farm | 60.05 | 59.17 | 140.9 | no | 10/31/2016 | $11,657 | $700,000 | 9 | Wallace | LaSalle |
| 17493 Anderland Road | 2.01 | yes | 10/31/2016 | - | $160,000 | 1 | Milan | DeKalb | ||
| Jo Daviess 141 Farm | 141.92 | 126.31 | 116.9 | yes | 9/22/2016 | $6,700 | $950,864 | 23, 24 | Rush | Jo Daviess |
| Pritchard Hartmann Farm | 118.72 | 117.74 | 137.4 | no | 9/1/2016 | $10,200 | $1,210,970 | 26, 35 | Cortland | DeKalb |
| Kraml Property | 152.09 | 106.4 | no | 7/1/2016 | $2,800 | $425,852 | 35 | Custer | Will | |
